The following car manufacturers subscribe to the Motor Industry Code of Practice for New Cars. So the chances are that if you buy a new car it will be covered by the Code as the 39 manufacturers below sell 99% of all new cars sold in the UK each year.
| Alfa Romeo | Jaguar | Proton |
| Audi | Jeep | Renault |
| BMW | Kia | SAAB |
| Citroen | Land Rover | SEAT |
| Daihatsu | Lexus | Skoda |
| Dodge | Lotus | Smart |
| Chevrolet | Mazda | Subaru |
| Chrysler | Mercedes-Benz | Suzuki |
| Fiat | Mini | Toyota |
| Ford | Nissan Motor | Vauxhall |
| Honda | Peugeot | Volkswagen |
| Hyundai | Porsche | Volvo |
| Isuzu | ||













